GST: 09AAECF5972H1ZA | PAN: AAECF5972H | CIN: U74999UP2021PTC147120
ca deepak vyankat dhumal
Address: dharashiv -413506
Phone: 9763037456
GSTIN: --
City Pune
State: Maharashtra
Invoice: ZBKG150828691
Date: 2025-04-15
# | Product | Category | SubCategory | HSN/SAC | QTY | Rate | Amount |
---|---|---|---|---|---|---|---|
1 | Mix-Enquiry | most_popular, For Foriegn Companies, Important Registration, Startup India, Special Purpose Entity, NGO, GST and Other Indirect Tax, Changes In Limited Liability Partnership, Mandatory Annual Filings, Labour Compliance, Accounting & Tax, Convert Your Business, Trademark, Patent, Infringement, Design Registration, Labour Law Registrations, Payroll & Labour Law Return, HR Policy Document, POSH, FSSAI, Business Loans, ITR | LLP Registration, Subsidiary of Foreign Company, Company Registration - Foreigners, Project Office Registration, Branch Office Registration, Liaison Office Registrations, GST registration, MSME Registration, PSARA (Private Security Agency), MSME Renewal, IEC Renewal, 80IAC, Public Limited Company, Section 8 Company, Society, Private or Public Trust, MLM Registration, GST Registration, GST Filing, GST Cancellation and Revocation, GST Login Portal, HSN Code Finder, Indirect Tax, Changes to LLP Agreement, Close the LLP, Annual Compliance Services, LLP Annual Filings, Secretarial Audit, Provident Fund (PF) Registration, ESIC Registration, Professional Tax Registration, Shops and Establishments License, Accounting and Book-keeping, TDS Return Filing, Income Tax Assessment, Virtual CFO, ITR for LLP, Corporate Tax, Proprietorship to Pvt Ltd Company, Compliance Check - Secretarial Audit, Trademark Registration, Trademark Search, Well Known Trademark, Trademark Renewal, Trademark Assignment, Indian Patent Search, Provisional Patent Application, Professional Tax Registration, Trademark Infringement, ITR for LLP, Shops & Estb Act Registration, Indirect Tax, FSSAI State License, FSSAI Central License, Microfinance Company Registration, Working Capital Loans | 20 | 487 | 55.00 | 26400.00 | Discount Amount | 1,152 |
CGST | 381.36 | ||||||
SGST | 381.36 | ||||||
Total | 30,000 | ||||||
Paid Amount | 5,000 | ||||||
Pending Amount | 25,000 |
Our role is limited to providing verified requirements only.
Please note that our services are limited to establishing contact; we do not guarantee transaction completion or service delivery.
For more details, refer to our Terms and Conditions.
This Invoice is being offered to you, the Advertiser, subject to the following terms and conditions: